To make payments directly to our bank accounts, see the banking information below.
Please ensure that you reference the policy number(s) for which you are making payment.
Name of bank | Account number | Currency |
---|---|---|
REPUBLIC BANK | 11201 | USD |
REPUBLIC BANK | 929 | NAF |
RBC ROYAL BANK NV | 8200000002170855 | USD |
RBC ROYAL BANK NV | 8200000403445172 | NAF |
RBC ROYAL BANK NV | 8200000403445253 | EUR |
THE WINDWARD ISLAND BANKS | 101128500 | USD |
THE WINDWARD ISLAND BANKS | 20524508 | USD |
THE WINDWARD ISLAND BANKS (NAGICO LIFE INSURANCES N.V.) | 22313001 | USD |
THE WINDWARD ISLAND BANKS | 101537305 | NAF |
THE WINDWARD ISLAND BANKS | 22678405 | NAF |
THE WINDWARD ISLAND BANKS (NAGICO LIFE INSURANCES N.V.) | 20850003 | NAF |
THE WINDWARD ISLAND BANKS | 22264702 | EUR |
ORCO BANK | 5305120295 | NAF |
ORCO BANK | 5305120195 | USD |
Please see below the links to online banking access.